Our Tariff
Car Rental in Bangalore for Outstation
cab Booking in Bangalore
Car Rental for outstation
ALL TYPE OF VEHICLES | Rate/KM | Driver Batta |
---|---|---|
TOYOTA ETIOS CAR RENTAL Ac 4 + Driver | Please Call - 98860 36070 | 400/Day |
MARUTI SUZUKI SWIFT DZIRE CAR RENTAL Ac 4 + Drver | Please Call - 98860 36070 | 400/Day |
HONDA CITY CAR RENTAL Ac 4 + Driver | Please Call - 98860 36070 | 500/Day |
MARUTI SUZUKI ERTIGA CAR RENTAL Ac 6 + Driver | Please Call - 98860 36070 | 500/Day |
MAHINDRA XYLO CAR RENTAL / MARAZZO CAR RENTAL Ac 7 + Driver | Please Call - 98860 36070 | 500/Day |
TOYOTA IINNOVA CAR RENTAL Ac 7 + Driver | Please Call - 98860 36070 | 500/Day |
NEW TOYOTA INNOVA CRYSTA CAR RENTAL Ac 7 + Driver | Please Call - 98860 36070 | 500/Day |
FORCE TEMPO TRAVELLER RENTAL Non Ac 12 + Driver | Please Call - 98860 36070 | 500/Day |
FORCE TEMPO TRAVELLER RENTAL Ac 12 + Driver | Please Call - 98860 36070 | 500/Day |
Terms & conditions
- Visiting spots parking charges, road toll charges & interstate road taxes to be paid by passengers as applicable
- Minimum Kilo meters calculated per day for outstation trips
- Additional Driver Batta will be applicable before 06:00 Am & after 10:00 Pm If utilized
- Seasonal rate applicable on Kms basis
- Few Drivers & Vehicles are on CONTRACT BASIS WITH with us & overall controlled & managed by Sandesh Tours & Travels, If you like the Vehicle & Driver & If you keep contact with Driver & If you inform OR book with the Driver for your future requirement like Outstation trip, local use or Airport Pick/Drop OR any requirement WE ARE NOT AT ALL RESPONSIBLE. For booking PLEASE CALL OR WhatsApp 24x7 ON ONE & ONLY CONTACT NUMBER 98860 36070
Hourly Car Rental for bangalore city local use
ALL TYPE OF VEHICLES | 4 Hrs 40 Kms | 8 Hrs 80 Kms | Extra Hrs/Kms | Airport Transfer |
---|---|---|---|---|
TOYOTA ETIOS CAB RENTAL Ac 4 + Driver | 1,200/- | 2,500/- | 150/Hr 15/Km | 1,650 /- |
MARUTI SUZUKI SWIFT DZIRE CAB RENTAL Ac 4 + Drver | 1,200/- | 2,500/- | 150/Hr 15/Km | 1,650 /- |
HONDA CITY CAB RENTAL Ac 4 + Driver | 2,000/- | 3,500/- | 200/Hr 20/Km | 2,500 /- |
MARUTI SUZUKI ERTIGA CAB RENTAL Ac 6 + Driver | 1,500/- | 3,000/- | 250/Hr 20/Km | 3,000 /- |
MAHINDRA XYLO CAB RENTAL / MARAZZO CAB RENTAL Ac 7 + Driver | 2,000/- | 3,500/- | 300/Hr 20/Km | 3,500 /- |
TOYOTA IINNOVA CAB RENTAL Ac 7 + Driver | 2,500/- | 4,000/- | 400/Hr 20/Km | 3,500 /- |
NEW TOYOTA INNOVA CRYSTA CAB RENTAL Ac 7 + Driver | 2,500/- | 4,000/- | 400/Hr 20/Km | 3,500 /- |
FORCE TEMPO TRAVELLER VAN RENTAL Non Ac 12 + Driver | 6,500/- | 300/Hr 20/Km | 6,500 /- | |
FORCE TEMPO TRAVELLER VAN RENTAL Non Ac 12 + Driver | 7,100/- | 300/Hr 22/Km | 7,100 /- |
Terms & conditions
- Visiting spots parking charges, road toll charges & interstate road taxes to be paid by passengers as applicable
- Airport toll charges are included in Airport Pickup & Drop
Tariff for buses
Types of Buses | Rate/KM | Driver Batta | 8 Hrs 80 Kms | Extra Hrs/Kms | Airport Transfer |
---|---|---|---|---|---|
Mini Bus 21, 2+2 | 30 / Km | 800 /- | 9,000 /- | 400/Hr 22/Km | 5,000 /- |
Mini Bus 21, 2+2 Ac | 35 / Km | 800 /- | 10,000 /- | 400/Hr 28/Km | 6,000 /- |
Mini Bus 25, 2+2 | 35 / Km | 800 /- | 10,000 /- | 500/Hr 28/Km | 6,000 /- |
Mini Bus 25, 2+2 Ac | 40 / Km | 800 /- | 11,000 /- | 500/Hr 30/Km | 7,000 /- |
Mini Bus 33, 2+2 | 40 / Km | 1,000 /- | 11,000 /- | 500/Hr 30/Km | 7,000 /- |
Mini Bus 33, 2+2 Ac | 45 / Km | 1,000 /- | 12,000 /- | 500/Hr 36/Km | 8,000 /- |
Mini Bus 35, 2+2 | 45 / Km | 1,000 /- | 14,000 /- | 600/Hr 30/Km | 8,000 /- |
Mini Bus 35, 2+2 Ac | 50 / Km | 1,000 /- | 15,000 /- | 700/Hr 36/Km | 9,000 /- |
Mini Bus 40, 2+2 Ac | 55 / Km | 1,000 /- | 18,000/- | 800/Hr 55/Km | 13,000 /- |
Big Bus 49, 2+3 Non Ac | 50 / Km | 1,000 /- | 16,000/- | 900/Hr 40/Km | 11,000 /- |
Terms & conditions
- Visiting spots parking charges, road toll charges & interstate road taxes to be paid by passengers as applicable
- Minimum Kilo meters calculated per day for outstations
- Additional Driver Batta will be applicable before 06:00 Am & after 10:00 pm if utilized
- We increase the charges/Km If fuel price is increased, If your journey is on or between festivals, Government holidays or long weekends
Test Data
Test Data
Contact Us
No 70/71, Near Raja Rajeshwari Temple
Behind Ruchi Sagar & Seasons Residency
KVB, ICICI, SBI & HDFC ATMs Lane inside
Electronic City, Bangalore - 560100
+91-98860 36070
contact@sandeshtravels.com
Locate Us